Geographical Indication Products of Çorum
Çorum is among Türkiye’s leading provinces in protecting its gastronomic heritage. With the geographical indication registration of Çorum simidi in March 2026, the province’s registered product count rose to 31 (İhlas News Agency). The list below is based on the official geographical indication studies list of the Çorum Provincial Directorate of Culture and Tourism.
Registered Products
| Product | Registration | Type | Applicant |
|---|---|---|---|
| Çorum Leblebisi | 2002 (no: 42) | Mark of origin | Çorum Commodity Exchange |
| İskilip Dolması | 2010 (no: 130) | Mark of origin | İskilip Municipality |
| İskilip Turşusu | 2010 (no: 131) | Mark of origin | İskilip Municipality |
| Oğuzlar Cevizi | 2020 (no: 493) | Designation of origin | Oğuzlar Walnut Producers Union |
| Kargı Tulum Peyniri | 2021 (no: 933) | Designation of origin | Kargı Municipality |
| Çorum Kuru Mantısı | 2021 (no: 980) | Mark of origin | Çorum Artisans’ Chambers Union |
| İskilip Ramazan Keşkeği | 2021 (no: 902) | Mark of origin | İskilip Municipality |
| Alaca Mor Soğanı | 2022 (no: 1289) | Mark of origin | Alaca Municipality |
| İskilip Tokmaklı Kağnı | 2023 (no: 1432) | Mark of origin | İskilip Municipality |
| Alaca Yanıç Böreği | 2023 (no: 1503) | Mark of origin | Alaca Municipality |
| Alaca Yarma Aşı | 2023 (no: 1502) | Mark of origin | Alaca Municipality |
| İskilip Sirke Salatası | 2023 (no: 1462) | Mark of origin | İskilip Municipality |
| İskilip Çileği | 2023 (no: 1481) | Mark of origin | İskilip Municipality |
| Alaca Borana Yemeği | 2024 (no: 1530) | Mark of origin | Alaca Municipality |
| Alaca Cızlağı | 2024 (no: 1531) | Mark of origin | Alaca Municipality |
| Alaca Çılbır Yemeği | 2024 (no: 1624) | Mark of origin | Alaca Municipality |
| Alaca Hingali | 2024 (no: 1625) | Mark of origin | Alaca Municipality |
| Alaca Camili Kilimi | 2024 (no: 1578) | Mark of origin | Alaca Municipality |
| Çorum Yırtma Yemeği | 2024 (no: 1616) | Mark of origin | İskilip Municipality |
| Çorum Simidi | 2026 | Mark of origin | Çorum Municipality |
Many of these products are covered in detail on our food pages: Çorum leblebi, İskilip dolması, İskilip pickles, kuru mantı, Kargı tulum cheese, Oğuzlar walnuts, Alaca hingal, yanıç böreği, keşkek, Çorum simidi and Çorum tandır bread.
Products Under Application
Through a series of applications by Alaca Municipality, registrations for Gagala bread, Alaca güveci, ketesi, Alaca keşkeği, lentil bulgur pilaf, mercimekli kesme aşı and metezi are at various stages of the process (Provincial Directorate list).
Why These Registrations Matter
A geographical indication (mark of origin / designation of origin) certifies that a product possesses qualities, production methods and an origin specific to a defined geography. Registration provides protection against imitation, economic value for producers, and a gastronomic brand for the city. With 31 products, Çorum has formalized its position as an atlas of regional flavours.